Every plan includes full platform access during your 14-day trial. No credit card required. Cancel anytime.
For new and growing sellers under $30k/month.
For 8-figure brands and agencies with teams.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Finances | |||
| Sales & Profit Dashboard | โ | โ | โ |
| ABC Analysis | โ | โ | โ |
| Profit & Loss Statements | โ | โ | โ |
| Payouts Dashboard | โ | โ | โ |
| Subscribe & Save Dashboard | โ | โ | โ |
| Inventory & Reimbursements | |||
| Inventory Management | โ | โ | โ |
| Stock Forecasting (AI) | โ | โ | โ |
| Reimbursements (zero commission) | โ | โ | โ |
| Reconciliation Hub | โ | โ | โ |
| Advertising | |||
| PPC Dashboard | Basic | Full | Full |
| PPC Autopilot (AI) | โ | โ | โ |
| SQP Insights | โ | โ | โ |
| Keywords | |||
| Keyword Tracker | 50 slots | Unlimited | Unlimited |
| Keyword Hunter Pro | โ | โ | โ |
| Keyword Re-Ranker Pro | โ | โ | โ |
| Reviews | |||
| Review Requester | โ | โ | โ |
| Review Dashboard & Analytics | โ | โ | โ |
| Review Puncher | โ | โ | โ |
| AI & Intelligence | |||
| Listing Quality Index (LQI) | โ | โ | โ |
| AI Listing Optimizer | โ | โ | โ |
| Revenue Diagnostics AI | โ | โ | โ |
| AI Image Generation | โ | โ | โ |
| Alerts & Monitoring | |||
| Smart Alerts | 20 triggers | 100+ triggers | 100+ triggers |
| Slack Notifications | โ | โ | โ |
| Content Monitoring | โ | โ | โ |
| Agency & Team | |||
| Brand Accounts | 1 | 1 | Up to 5 |
| VA Management Tool | โ | โ | โ |
| White-label Client Reports | โ | โ | โ |
| Custom API Access | โ | โ | โ |
Join 12,400+ sellers. No credit card required. Setup in 5 minutes.
Launched July 1, 2026 ยท Serving sellers across 15+ Amazon marketplaces